Income and expenditure 2019
Income | £000 |
Funding body grants | 162,824 |
Tuition fees and education contracts | 228,234 |
Research grants and contracts | 195,064 |
Other income | 80,236 |
Endowment and investment income | 21,538 |
Total income | 687,896 |
Expenditure | |
Staff costs | 356,252 |
Movement on USS provision | 108,976 |
Other operating expenses | 251,211 |
Depreciation | 33,464 |
Interest and other finance costs | 7,304 |
Total expenditure | 757,207 |
Consolidated surplus before other gains | -69,311 |
Gain/(loss) on disposal of property, plant and equipment | -1,457 |
Gain on investments | 2,752 |
Consolidated surplus before tax | -68,016 |
Corporation tax | -140 |
Consolidated surplus after tax | -68,156 |
All items of income and expenditure arise from continuing operations.
Full financial statements for the period can be viewed at: Financial Statements